| No. | Belt width (a) | Frame width (b) | Radius (r) | Hood weight (kg) | Fastenings required per hood** | Weight of fastenings per hood |
|---|---|---|---|---|---|---|
| 1 | 400 | 700 | 350 | 3,6 | each 1 SB / hood | 0,5 |
| 2 | 500 | 800 | 400 | 4,0 | each 1 SB / hood | 0,5 |
| 3 | 650 | 950 | 475 | 4,5 | each 1 SB / hood | 0,5 |
| 4 | 800 | 1150 | 575 | 5,3 | each 2 UB / hood | 1,0 |
| 5 | 1000 | 1350 | 675 | 6,0 | each 2 UB / hood | 7,4 |
| 6 | 1200 | 1600 | 800 | 7,0 | each 2 UB / hood | 7,6 |
| 7 | 1400 | 1800 | 900 | 7,7 | each 2 UB / hood | 7,7 |
| Spec | 2400 | 1200 | 10 | each 2 UB / hood |
ACHENBACH-COVERS
STANDARD COVER
Available in 11 standard sizes for each conveyor belt type.
Usually available from stock.
To inspect the conveyor system the covers can be easily removed from any position in a jiffy and then be placed back again. Every standard-sized cover can be fitted upon request with different inspection and maintenance openings, like our top products LOOP and superTec-cover.
Various surfaces:
- galvanized on both sides
- aluzinc
- plastic coated in RAL colours
Fastenings for covers No. 5
Spec Type UB (support bracket)
For covers No. 5 to Spec. galvanized or stainless steel support brackets with galv./V2A fasteners.
The bearing at the basis of the Organit-covers consists of continuous steel profiles in the construction which keep the cover in a stable position.





