| No. | Belt width (a) | Frame width (b) | Radius (r) | Hood weight (kg) | Fastenings required per hood** | Weight of fastenings per hood |
|---|---|---|---|---|---|---|
| 1 | 400 | 700 | 350 | 3,6 | each 1 SB / hood | 0,5 |
| 2 | 500 | 800 | 400 | 4,0 | each 1 SB / hood | 0,5 |
| 3 | 650 | 950 | 475 | 4,5 | each 1 SB / hood | 0,5 |
| 4 | 800 | 1150 | 575 | 5,3 | each 2 UB / hood | 1,0 |
| 5 | 1000 | 1350 | 675 | 6,0 | each 2 UB / hood | 7,4 |
| 6 | 1200 | 1600 | 800 | 7,0 | each 2 UB / hood | 7,6 |
| 7 | 1400 | 1800 | 900 | 7,7 | each 2 UB / hood | 7,7 |
| Spec | 2400 | 1200 | 10 | each 2 UB / hood |

Organit hooded conveyor belt covers made of natural transparent rigid PVC in the sheet piling section 70/18 have the following characteristics:
Hardly inflammable DIN 4102
Impact resitant DIN 7748
Chemically resistant DIN 16929
Maintenance free
Low weight
Convenient handling
Fastenings for covers No. 5 to Spec Type UB (support bracket)
For covers No. 5 to Spec. galvanized or stainless steel support brackets with galv./V2A fasteners.The bearing at the basis of the Organit-covers consists of continuous steel profiles in the construction which keep the cover in a stable position.
We resolve your cover-problems.









